Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 4 Baths 3,466 SqFt$950,000New
- 1/37 373 Beds 4 Baths 2,860 SqFt$725,000Active
- 1/48 483 Beds 3 Baths 2,027 SqFt$619,900Under Contract
- 1/69 693 Beds 3 Baths 2,200 SqFt$730,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 1,672 SqFt$600,000Under Contract
- 1/58 583 Beds 4 Baths 3,496 SqFt$1,049,000Pending
- 1/25 253 Beds 4 Baths 2,670 SqFt$719,000Active
- 1/17 173 Beds 3 Baths 2,031 SqFt$549,766Pending
- 1/56 563 Beds 3 Baths 2,600 SqFt$3,800Pending
- 1/37 373 Beds 3 Baths 1,716 SqFt$3,751Active
- 1/25 253 Beds 3 Baths 2,504 SqFt$5,000Under Contract
728 SWITCHMAN RD, Media, PA 19063
MLS# PADE2087214
Listed by HomeServices Property Management
Townhouse
- 1/19 193 Beds 3 Baths 2,048 SqFt$4,850Under Contract
- 1/53 533 Beds 3 Baths 2,754 SqFt$4,700Pending